Honda Civic 1.8L
























Engine & Transmission | ||
Type | SOHC i – VTEC | |
Fuel Supply System | Programmed Fuel Injection (PGM-FI) | |
Engine Displacement (cc) | 1,799 | |
Bore & Stroke (mm) | 81 x 87.3 | |
Compression Ratio | 9.7 : 1 | |
Power kW (ps)/rpm | 103 (140) / 6,500 | |
Torque N-m (kg-m)/rpm | 169 (17.2) / 4,300 | |
Drive by Wire (DBW) | O | |
Paddle Shifters | X | |
Emission Rating | EURO 4 | |
Transmission | Continuously Variable Transmission (CVT) | |
Suspension | ||
Front | MacPherson Strut with Stabilizer | |
Rear | Multi-Link | |
Braking System | ||
Type | 4 – Wheel Disc ABS | |
Parking Brake Type | Electric Parking Brake (EPB) | |
Steering System | ||
Gear Type | Rack & Pinion | |
Power Steering System | Electric Power Steering (EPS) | |
Steering Wheel | ||
Material | Urethane | |
Adjustment | Tilt & Telescopic | |
Controls | Audio and MID | |
Cruise Control | O | |
Eco Assist System | ||
E-CON Button | O | |
ECO Coaching Ambient | O | |
Dimensions & Weight | ||
Length (mm) | 4,630 | |
Width (mm) | 1,799 | |
Height (mm) | 1,433 | |
Wheel Base (mm) | 2,700 | |
Ground Clearance (mm) | 153 | |
Curb Weight (kg) | 1,267 | |
Seating Capacity (Persons) | 5 | |
Fuel Tank Capacity (Liters) | 47 | |
Exterior | ||
Trunk Spoiler with LED | X | |
RS Emblem (Front & Rear) | X | |
Headlights | ||
Type | Projector Halogen | |
Daytime Running Lights (DRL) | LED | |
Auto On/Off Timer | O | |
Fog Light | X | |
Side Turn Signal | Door Mirror Integrated | |
Tail Lamps | (LED) | |
Electrically Adjustable Door Mirrors | O | |
Retractable Door Mirrors | Electrically | |
Door Mirrors (Color) | Black with Body Color Cap | |
Grill | Chrome | |
Door Handles | Body Color | |
Wipers | Variable Intermittent | |
Wheel Size and Type | 16 x 7 J Steel Wheel With Cover | |
Tyre Size | 215/55 R16 | |
Spare Wheel | 16″ Steel Wheel | |
Remote Engine Start | X | |
Keyless Entry System | O | |
Radio Antenna | Glass Embedded | |
Interior | ||
Interior Color | Ivory | |
Trunk Hinge Cover | X | |
Trunk LID Lining | X | |
Audio System | ||
Type | 2DIN Integrated Audio | |
Navigation | Optional | |
Rear Entertainment System | X | |
Connectivity | CD, Bluetooth, USB Port and iPhone Connectivity | |
Speakers | 4 | |
Radio Antenna | Glass Embedded | |
Instrument Cluster | ||
Trip Computer Display | Full Color TFT | |
Type | Digital | |
Oil Monitor System | X | |
Air Conditioning System | Auto Aircon | |
Seats | ||
Driver Seat | Manual with Seat Height Adjuster | |
Material | Fabric | |
Seat Back Pocket | Driver and Front Passenger | |
Power Features | ||
Front Windows | (One touch Up/Down for Driver and Front Passenger) | |
Rear Windows | O | |
Door Locks | (Driver and Front Passenger) | |
Interior Light | ||
Map Light | O | |
Dome Light | O | |
Trunk Light | O | |
Rear View Mirror | Day and Night | |
Sunvisor | with Vanity Mirror (Driver and Front Passenger) | |
Shift Knob | Urethane | |
Power Outlet (12V) | O | |
Storage | ||
Door Pockets | Front and Rear Doors | |
Cup Holder | 4 | |
Armrest | ||
Front Center | (with Pockets) | |
Rear Seat | Foldable with Cup Holder | |
Coat Hanger | O | |
Foot Rest | O | |
Safety & Security | ||
Airbags Front | Driver & Front Passenger | |
Auto Brake Hold (ABH) | O | |
Vehicle Stability Assist (VSA) | O | |
Hill Start Assist (HSA) | O | |
Anti-Lock Braking System (ABS) | (with Electronic Brake-Force Distribution) | |
Emergency Stop Signal (ESS) | O | |
High Mount Stop Lamp | O | |
Reverse Camera | Optional | |
Locking System Auto Door Lock and Unlock | O | |
Seat Belts | ||
Front | 3 Pt. ELR (Driver & Passenger) | |
Rear | 3 Pt. ELR x 3 | |
Reminder | Driver | |
Child Lock | O | |
Immobilizer | O | |
Security Alarm | O |
Engine & Transmission | ||
Type | SOHC i – VTEC | |
Fuel Supply System | Programmed Fuel Injection (PGM-FI) | |
Engine Displacement (cc) | 1,799 | |
Bore & Stroke (mm) | 81 x 87.3 | |
Compression Ratio | 9.7 : 1 | |
Power kW (ps)/rpm | 103 (140) / 6,500 | |
Torque N-m (kg-m)/rpm | 169 (17.2) / 4,300 | |
Drive by Wire (DBW) | O | |
Paddle Shifters | X | |
Emission Rating | EURO 4 | |
Transmission | Continuously Variable Transmission (CVT) | |
Suspension | ||
Front | MacPherson Strut with Stabilizer | |
Rear | Multi-Link | |
Braking System | ||
Type | 4 – Wheel Disc ABS | |
Parking Brake Type | Electric Parking Brake (EPB) | |
Steering System | ||
Gear Type | Rack & Pinion | |
Power Steering System | Electric Power Steering (EPS) | |
Steering Wheel | ||
Material | Urethane | |
Adjustment | Tilt & Telescopic | |
Controls | Audio and MID | |
Cruise Control | O | |
Eco Assist System | ||
E-CON Button | O | |
ECO Coaching Ambient | O | |
Dimensions & Weight | ||
Length (mm) | 4,630 | |
Width (mm) | 1,799 | |
Height (mm) | 1,433 | |
Wheel Base (mm) | 2,700 | |
Ground Clearance (mm) | 153 | |
Curb Weight (kg) | 1,273 | |
Seating Capacity (Persons) | 5 | |
Fuel Tank Capacity (Liters) | 47 | |
Exterior | ||
Trunk Spoiler with LED | X | |
RS Emblem (Front & Rear) | X | |
Headlights | ||
Type | LED | |
Daytime Running Lights (DRL) | LED | |
Auto On/Off Timer | O | |
Fog Light | O | |
Side Turn Signal | Door Mirror Integrated | |
Tail Lamps | (LED) | |
Electrically Adjustable Door Mirrors | O | |
Retractable Door Mirrors | Auto | |
Door Mirrors (Color) | Black with Body Color Cap | |
Grill | Chrome | |
Door Handles | Body Color | |
Wipers | Variable Intermittent | |
Wheel Size and Type | 16×7 J Alloy | |
Tyre Size | 215/55 R16 | |
Spare Wheel | 16″ Steel Wheel | |
Remote Engine Start | X | |
Keyless Entry System | Smart Entry with Push Start Button | |
Radio Antenna | Shark Fin | |
Interior | ||
Interior Color | Ivory | |
Trunk Hinge Cover | O | |
Trunk LID Lining | O | |
Audio System | ||
Type | 2DIN Integrated Audio | |
Navigation | Optional | |
Rear Entertainment System | X | |
Connectivity | CD, Bluetooth, USB Port and iPhone Connectivity | |
Speakers | 4 | |
Radio Antenna | Shark Fin | |
Instrument Cluster | ||
Trip Computer Display | Full Color TFT | |
Type | Digital | |
Oil Monitor System | X | |
Air Conditioning System | Auto Aircon | |
Seats | ||
Driver Seat | Manual with Seat Height Adjuster | |
Material | Fabric | |
Seat Back Pocket | Driver and Front Passenger | |
Power Features | ||
Front Windows | (One touch Up/Down for Driver and Front Passenger) | |
Rear Windows | O | |
Door Locks | (Driver and Front Passenger) | |
Interior Light | ||
Map Light | O | |
Dome Light | O | |
Trunk Light | O | |
Rear View Mirror | Day and Night | |
Sunvisor | with Vanity Mirror (Driver and Front Passenger) | |
Shift Knob | Urethane | |
Power Outlet (12V) | O | |
Storage | ||
Door Pockets | Front and Rear Doors | |
Cup Holder | 4 | |
Armrest | ||
Front Center | (with Pockets) | |
Rear Seat | Foldable with Cup Holder | |
Coat Hanger | O | |
Foot Rest | O | |
Safety & Security | ||
Airbags Front | Driver & Front Passenger | |
Auto Brake Hold (ABH) | O | |
Vehicle Stability Assist (VSA) | O | |
Hill Start Assist (HSA) | O | |
Anti-Lock Braking System (ABS) | (with Electronic Brake-Force Distribution) | |
Emergency Stop Signal (ESS) | O | |
High Mount Stop Lamp | O | |
Reverse Camera | Optional | |
Locking System Auto Door Lock and Unlock | O | |
Seat Belts | ||
Front | 3 Pt. ELR (Driver & Passenger) | |
Rear | 3 Pt. ELR x 3 | |
Reminder | Driver | |
Child Lock | O | |
Immobilizer | O | |
Security Alarm | O |
₨1.00